| Access Screening (ASC) |  | Enabler for prefix hosting of both mobile and fixed virtual operators | 
    
    |  | 
    
      | Account Card Calling (ACC) |  | Call anytime, anywhere without cash | 
    
      | Activation |  | This is an area of interest | 
    
      | Always On Dynamic ISDN |  | Ready for communication - all the time | 
    
      | Antenna Interface Unit (AIU) |  | - a major unit for RBS 3202/3101 | 
    
      | Authentication Center (AUC) |  | A vital part of GSM/WCDMA security | 
    
      | AXD 301 |  | Services supported include ATM, IP/MPLS, Frame Relay, Circuit Emulation and Voice Services | 
    
      | AXD 305 |  | Compact Multiservice Switch | 
    
      | AXE |  | The world's favorite switch | 
    
      | AXE Enabler 1.0 |  | For network modernization and optmization | 
  
    
  
  
    
      | Calling Line Identity Validation (CLIV) |  | Incoming call screening made easy | 
  
    
      | Carrier pre-Selection (CpS) |  | Enabler for operator compliance to equal access regulations | 
    
      | Carrier Virtual Private Networks |  | Enhanced quality of delivered services | 
    
      | Cashless Calling Services (CCS) |  | Call anytime, anywhere without cash | 
    
      | CDMA2000 |  | Ericsson and CDMA...Creating Whole New Areas of Possibility | 
    
      | CDMA2000 AAA |  | Offers a range of premium services! | 
    
      | CDMA2000 AC |  | CDMA2000 Authentication Center (AC) | 
    
      | CDMA2000 BSC 1120 |  | One of the Best Cost-To-Performance Ratios in the Industry! | 
    
      | CDMA2000 HA |  | Ericsson's CDMA2000 Home Agent (HA) | 
    
      | CDMA2000 HLR |  | CDMA2000 Home Location Register (HLR) | 
    
      | CDMA2000 HLR & AC |  | Carrier-Class Subscriber Management Solutions | 
    
      | CDMA2000 IWF |  | Ericsson's CDMA2000 Interworking Function (IWF) | 
    
      | CDMA2000 MIEP |  | Key in supporting wireless protocols such as WAP and MMS | 
    
      | CDMA2000 Mobile Positioning |  | Handset navigation capabilities around the globe! | 
    
      | CDMA2000 MSC |  | Innovative Design and Advanced Technology | 
    
      | CDMA2000 OAM&P |  | Innovative Design and Advanced Technology | 
    
      | CDMA2000 PDSN |  | Targeted for any size network! | 
    
      | CDMA2000 Portfolio |  | Product and Service Solutions that Deliver the Full Advantage of CDMA Technology | 
    
      | CDMA2000 RAN |  | Ericsson's CDMA2000 Radio Access Network | 
    
      | CDMA2000 RBS 1127 |  | The CDMA2000 RBS 1127 increases coverage in a compact enclosure | 
    
      | CDMA2000 WSN |  | Key In Offering WLAN Multi-Access on a CDMA2000 Network | 
    
      | Cellular Products |  | Making our offering profitable | 
    
      | Charging |  | Enable our customers to 
      charge in realtime for any service anywhere. | 
    
      | Circuit Switching |  | A cost effective and reliable way to deliver telephony | 
    
      | CMX3G MSC |  | Innovative Design and Advanced Technology | 
    
      | Combining and Distribution Unit (CDU) |  | Increased flexibility gives numerous site configurations | 
    
      | CoordCom |  | For the public and private market | 
    
      | Customer Premises Equipment Portfolio |  | The connected home enabled by Ericsson's CPEs | 
  
  
    
      | EDGE |  | EDGE Bridging the possibilities | 
  
    
      | ENGINE Access Ramp |  | Efficient line expansion and access modernization | 
    
      | ENGINE Integral |  | Low risk evolution to all-IP | 
    
      | ENGINE Multimedia |  | New revenues with real time multimedia services | 
    
      | ]ENGINE Softswitch Solution |  | Build on both traditional telephony and multimedia | 
    
      | Ericsson Alarm Notification Solution |  | For the public & private market | 
    
      | Ericsson Content Delivery Solution |  | Creating the Multimedia explosion | 
    
      | Ericsson IP Service Engine |  | Dynamic IP service control 
      for differentiated services | 
    
      | Ericsson Multi Activation version Classic |  | The key to successful Service Delivery | 
    
      | Ericsson Multi Activation version PSEM |  | The key to successful Service Delivery | 
 
    
      | Ericsson Network Resource Gateway (NRG) |  | Unleash the energy of your network | 
    
      | Ericsson Service Delivery Platform |  | The key to successful Service Delivery | 
    
      | Ericsson User Session & Identity Server (USIS) |  | The key to successful Service Delivery | 
    
      | Ethernet DSL Access |  | Ethernet DSL Access - Making broadband profitable | 
  
    
  
  
    
      | F220m Fixed Cellular Terminal for residential speech-only applications |  | Freedom to talk from home | 
    
      | F221m Fixed Cellular Terminal for residential applications |  | Your home connection for voice and internet | 
    
      | F2411m Fixed Cellular Terminal for Security applications |  | Safe voice, video & data transmission | 
    
      | F2412m Fixed Cellular Terminal for Maritime applications |  | Sailing towards a telecommunications port | 
    
      | F2413m Fixed Cellular Terminal for Telemetry applications |  | Real time monitoring & remote control in the safe way | 
   
    
      | F250m Fixed Cellular Terminal for PBX applications |  | A cost saving solution for your enterprise | 
    
      | F251m Fixed Cellular Terminal for Small office Home office applications |  | A complete voice and data solution for your business | 
    
      | FCT Fixed Cellular Terminals |  | FCTs: Add traffic to your network | 
 
    
      | FCT Fixed Cellular Terminals Solutions |  | Implement your application with FCTs | 
    
      | Fiber Ethernet Access |  | The Broadband Access of today as well as the future | 
    
      | Fibre Optic Distributed Antenna System |  | A transparent solution for large applications | 
    
      | Fixed Cellular Terminals |  | WLL -solution in the GSM networks | 
    
      | Flexible Numbering Register (FNR) |  | Enables efficient routing in the network | 
 
  
    
  
  
    
      | Management for ENGINE Integral |  | MN-OSS comes pre-integrated with ENGINE Integral | 
    
      | Maxite™ |  | A complete site that can go anywhere, and cover everywhere | 
    
      | MD110 Communication System |  | Much more than a regular PBX | 
    
      | Messaging |  | This is an area of interest | 
    
      | Messaging-over-IP |  | This is Ericsson Messaging-over-IP | 
    
      | Microwave Networks |  | Scalable and flexible radio access for mobile-, xDSL backhaul and broadband services | 
    
      | MINI-LINK Management |  | One common microwave management system | 
    
      | MINI-LINK Point-to-multipoint |  | High value, low risk broadband | 
    
      | MINI-LINK Point-to-point |  | Capacity without ties | 
    
      | Mobile Commerce Platform |  | A complete and secure payment platform for the mobile and fixed Internet. | 
    
      | Mobile Internet Enabling Proxy |  | Making business out of Mobile Internet | 
    
      | Mobile Office Solutions |  | Mobile office applications bridge the gap between workers constantly on the go and the company info. | 
    
      | Mobile Operator WLAN (MO-WLAN) |  | Public Wireless Internet Access in hotspots | 
    
      | Mobile Operator WLAN Solution |  | A Public Wireless Internet Access solution for hotspots | 
    
      | Mobile Virtual Network Operators (MVNO) |  | Make your business stand out - Ericsson's solutions for virtual operators! | 
  
    
      | Mobile Virtual Private Network (MVPN) |  | Your own private telephone network within the public system | 
    
      | Mobile-PBN |  | The Packet Backbone for Mobile Networks | 
    
      | Mobitex - mobile data for professionals |  | Mobitex is an international and open standard for dedicated wireless data for professional users. | 
    
      | Mobitex Products |  | Mobitex - mobile data for professional users | 
    
      | Mobitex Services |  | Mobitex - mobile data for professionals | 
    
      | Multi Carrier Power Amplifiers (MCPA) |  | a major unit for the RBS 3202/3101 | 
    
      | Multi Mediation |  | The number one Mediation product on the market | 
    
      | Multi-Service Network Operations Support System (MN-OSS) |  | Supports any multi-service network | 
    
      | Multi-Service Networks |  | Fixed solutions for Next Generation Networks | 
    
      | Multimedia Messaging Service (MMS) |  | Share the good times | 
  
  
    
  
  
    
      | Packet Backbone Network (PBN) |  | Real-time capable IP backbone solutions | 
    
      | PDC |  | PDC | 
    
      | PDC |  | PDC | 
    
      | PrePaid Account (PPA) |  | Call anytime, anywhere without cash | 
    
      | PrePaid Calling Service (PPCS) |  | Wireless calling service where airtime is paid in advance | 
    
      | Prepaid Card Calling (PCC) |  | Call anytime, anywhere without cash | 
    
      | PrePaid Light (PPL) |  | An ideal entry-level prepaid solution for mobile services | 
    
      | PrePaid System/Charging System |  | Charge in realtime for any service anywhere | 
  
    
      | Pro server (formerly GSM Pro) |  | Group communication and smart conferencing services in the mobile networks. | 
    
      | Public Transport Solutions |  | Mobitex offers end-to-end solutions and turnkey applications for public transport. | 
    
      | Public WLAN (PWLAN) |  | A Public Wireless Internet Access solution for hotspots | 
 
  
    
  
  
    
      | RANOS |  | Allows fast access to all RBS's and RNC's in WCDMA RAN | 
    
      | RBS 2000, GSM Family |  | - A wide selection of products to suit every situation | 
    
      | RBS 2102, GSM |  | - A six transceiver RBS for outdoor sites | 
    
      | RBS 2106, GSM |  | 12 TRX Outdoor BTS | 
    
      | RBS 2202, GSM |  | A six transceiver RBS for indoor sites | 
    
      | RBS 2206, GSM |  | - Double the macrocell capacity using the same footprint | 
    
      | RBS 2302, GSM |  | - The world's most sold GSM microcell RBS | 
    
      | RBS 2401, GSM |  | Pico RBS that maximizies efficiency for indoor situations | 
    
      | RBS 3000, WCDMA Family |  | The WCDMA RBS 3000 family | 
    
      | RBS 3101, WCDMA |  | - an outdoor macro base station | 
    
    
      | RBS 3202, WCDMA |  | - an indoor macro base station | 
  
    
      | RBS Integrated Transmission Solutions |  | An active contribution to your business | 
    
      | RBS Shelter Sites - the SWESITE® Case |  | A logistics and installation concept | 
    
      | RBS Site Solutions |  | Everything for a fast RBS site rollout | 
    
      | RBS Site Solutions - Site Transmission Solutions |  | An active contribution to your business | 
    
      | RNC 3810 |  | Designed for future enhancements | 
    
      | Route Selector (RSE) |  | Save on mobile and fixed interconnect costs with Ericsson's Least Cost Routing solution | 
  
  
    
  
  
    
      | SecuriCom |  | For the public & private market | 
    
      | Security Systems |  | For the public & private market | 
    
      | Service Capability Server and Applications |  | This is an area of interest | 
    
      | Service Control Point (SCP-T) |  | The key element in the architecture of Intelligent Network (IN) | 
    
      | Service Creation Environment (SCE) |  | A complete set of tools for creating and debugging IN services | 
    
      | Service Data Point (SDP) |  | A powerful database system designed to support Intelligent Network services | 
    
      | Service Management System (SMAS) |  | Install, provision and manage IN services | 
    
      | Service Network Operating System (SNOS) |  | Unified Management for Service Networks | 
  
    
      | SMA Base |  | A Set of Tools and Applications | 
    
      | SMS-C |  | Maximizing Messaging Traffic and Revenues | 
    
      | Solidus eCare |  | The multimedia contact center for the e-business age | 
    
      | Solidus eCare Compact Edition |  | Small, simple and speedy contact center | 
    
      | Special Products |  | Making our offering profitable | 
  
  
    
  
  
    
      | Telecom Management for AXE |  | Multi-Service Network Operation Support System and ISDN Access Monitor | 
    
      | \Telephony Life Cycle Management |  | Ericsson's fixed telephony offering | 
  
    
      | TEMS™ Automatic CDMA |  | Autonomous Network Monitoring Solution | 
    
      | TEMS™ Automatic GSM |  | Autonomous Network Monitoring Solution | 
    
      | TEMS™ Automatic TDMA |  | Autonomous Network Monitoring Solution | 
    
      | TEMS™ Benchmarker |  | Network benchmarking and quality analysis | 
    
      | TEMS™ Benchmarking Reports |  | Know your competitive positions through benchmarking | 
    
      | TEMS™ cdmaPlanner |  | Cutting-edge CDMA2000 network design | 
    
      | TEMS™ CellPlanner |  | Network planning made easy | 
    
      | TEMS™ CellSight |  | Effective network performance management | 
    
      | TEMS™ DriveTester CDMA |  | Data Collection Made Simple | 
    
      | TEMS™ DriveTester GSM/TDMA |  | Data Collection Made Simple | 
  
    
      | TEMS™ Indoor CDMA |  | In-building measurements- anytime, anywhere | 
  
    
      | TEMS™ Indoor GSM/EDGE |  | In-building measurements- anytime, anywhere | 
    
      | TEMS™ Investigation CDMA |  | The industry-leading data and air-interface test tool | 
    
      | TEMS™ Investigation EDGE |  | The industry-leading air interface test tool | 
    
      | TEMS™ Investigation GSM |  | The industry-leading air interface test tool | 
    
      | TEMS™ Investigation iDEN |  | The industry-leading air interface test tool | 
    
      | TEMS™ Investigation TDMA |  | The industry-leading air interface test tool | 
    
      | TEMS™ Investigation WCDMA |  | The industry-leading data and air interface test tool | 
    
      | TEMS™ Light GSM |  | Portable testing and troubleshooting | 
    
      | TEMS™ Light TDMA |  | Portable testing and troubleshooting | 
  
    
      | TEMS™ LinkPlanner |  | Advanced Microwave Transmission Planning | 
    
      | TEMS™ Optimization Solutions |  | Making Wireless Better! | 
    
      | TEMS™ Pocket GSM |  | Network optimization in the palm of your hand | 
    
      | TEMS™ Transmitter |  | The smallest powerful transmitter on the market | 
    
      | TMA for GSM |  | - Improve the Radio Performance and Coverage | 
    
      | TMA/ASC for 2100 MHz |  | - an integrated part of RBS 3000 | 
    
      | TMA/ASC for WCDMA/UMTS |  | - Improve the Radio Performance and Coverage | 
    
      | Transmission & Transport Networks |  | The complete transmission and transport supplier | 
    
      | Transmission Cabinets TMR 9xxx |  | Flexible transmission cabinet for GSM systems | 
    
      | \Transmission for Mobile Networks |  | Managed mobile transmission solutions with flexibility and cost-efficiency | 
    
      | Transport for Multi-service Networks |  | Transport solutions for 
      Multi-service Networks that provides end-to-end business efficiency | 
    
      |  |